Plans
Every Kahoot! plan family and what it costs.
Kahoot! sells separate plans for business, one-time events, schools and personal use. Each presenter needs a license; players join free with a PIN.
Player limits by plan
The limit is the number of players in one live game. Your account type, chosen at sign-up, decides which free limit applies.
| Account or plan | Players per game | Note |
|---|
| Free business account, games you create | 3 | |
|---|
| Free business account, Kahoot! at Work channel games | 50 | |
|---|
| Kahoot! 360 Express trial (15-minute sessions) | 15 | |
|---|
| Kahoot! Go, personal, higher education or study | 10 | |
|---|
| Kahoot! Go, K-12 teacher | 40 | |
|---|
| Kahoot!+ Bronze | 50 | |
|---|
| Kahoot!+ Silver | 100 | |
|---|
| Kahoot!+ Gold | 200 | |
|---|
| Kahoot! One | 800 | |
|---|
| Kahoot! One Max | 2,000 | |
|---|
| Kahoot! One Ultra | 4,000 | |
|---|
| Kahoot! EDU Standard | 800 | |
|---|
| Kahoot! EDU Pro | 2,000 | |
|---|
| 360 Pro Start | 50 | |
|---|
| 360 Pro Standard | 200 | |
|---|
| 360 Pro Plus | 1,000 | |
|---|
| 360 Pro Max | 2,000 | |
|---|
| 360 Pro Ultra | 5,000 | onboarding required |
|---|
| 360 Spirit | 400 | |
|---|
| 360 Spirit Premium | 2,000 | |
|---|
| 360 Event Standard | 200 | |
|---|
| 360 Event Plus | 1,000 | |
|---|
| 360 Event Max | 2,000 | |
|---|
| 360 Event Ultra | 5,000 | 2,000 as standard; up to 5,000 after onboarding |
|---|
Self-paced (assigned) kahoots usually have the same limit as live games.
Kahoot! 360 business plans
| Plan | Price a month | Yearly total | Players | What it adds | Who it is for |
|---|
| 360 Pro Start | $19, billed yearly | $228 | 50 | polls and quizzes; presentations made with AI from a prompt; slide import; basic reporting; 5 teams | Team meetings |
|---|
| 360 Pro Standard | $25 (list $29), billed yearly | $300 (list $348) | 200 | word clouds, brainstorms, open-ended questions and live Q&A; PowerPoint and Google Slides import and sync; reports and insights; 10 teams | Presentations and workshops |
|---|
| 360 Pro Plus | $39 (list $49), billed yearly | $468 (list $588) | 1,000 | NPS and surveys; courses and certificates; the full speaker toolkit; the full AI suite; 25 teams | Training and internal events |
|---|
| 360 Pro Max | $79, billed yearly | $948 | 2,000 | individual learning paths; custom branding; the full AI creation suite; 50 teams | Large-scale internal training |
|---|
| 360 Pro Ultra | $79 (list $99), billed yearly | $948 (list $1,188) | 5,000 (onboarding required) | onboarding for up to 5,000 participants; large-event support; commercial rights for external events; pay by invoice; 100 teams | Large events and customer-facing use |
|---|
On the day checked, Pro Standard, Pro Plus and Pro Ultra were discounted from list prices of $29, $49 and $99 a month. We show the price charged that day and the list price. Customer-facing use (trade shows, conferences, product launches, recruitment) needs Kahoot! 360 Pro Ultra, for Brands or Enterprise. Among one-time plans, only Event Ultra lists commercial rights for external events. Every 360 plan covers training and communication with employees, freelancers and partners. Kahoot! 360 Spirit team plans: minimum 25 licenses, price on quote. Spirit 400 players, Spirit Premium 2,000. Kahoot! 360 for Enterprise: price on quote. Single sign-on, SCIM, LMS integrations, a customer success manager.
One-time event plans
| Plan | Price | Active for | Players | Customer-facing use |
|---|
| 360 Event Standard | $199 per event | 30 days | 200 | Not included |
|---|
| 360 Event Plus | $299 per event | 30 days | 1,000 | Not included |
|---|
| 360 Event Max | $499 per event | 30 days | 2,000 | Not included |
|---|
| 360 Event Ultra | $799 per event | 30 days | 5,000 | Included |
|---|
360 Event Ultra: 2,000 live participants as standard; up to 5,000 after an onboarding test.
Teachers and schools
Teacher (education) plans are billed yearly up front. Kahoot! offers no monthly billing for educational plans. Teacher Kahoot!+ prices were on promotion until 31 October 2026, so we show the list price first.
| Plan | Price a month | Yearly total | Players (K-12) | Billing |
|---|
| Kahoot! Go | Free | Free | 40 | Free |
|---|
| Kahoot!+ Bronze | $3 until 31 October 2026 (no list price shown) | $36 until 31 October 2026 | 50 | Yearly, up front |
|---|
| Kahoot!+ Silver | $9 ($7 until 31 October 2026) | $108 ($84 until 31 October 2026) | 100 | Yearly, up front |
|---|
| Kahoot!+ Gold | $15 ($12 until 31 October 2026) | $180 ($144 until 31 October 2026) | 200 | Yearly, up front |
|---|
| Kahoot! One | $25 ($19 until 31 October 2026) | $300 ($228 until 31 October 2026) | 800 | Yearly, up front |
|---|
| Kahoot! EDU Standard | $14.99 per host | $179.88 per host | 800 | Yearly, up front; with more licenses $13.49, $12.74, $11.99 per host a month |
|---|
| Kahoot! EDU Pro | $24.99 per host | $299 per host | 2,000 | Yearly, up front; with more licenses $22.49, $21.24, $19.99 per host a month |
|---|
| Kahoot! EDU Premium | Custom | Custom | 2,000 (up to 5,000 with onboarding) | Custom quote |
|---|
Yearly list totals are the list monthly price × 12; during the promotion Kahoot! showed only the discounted yearly price. Kahoot! EDU yearly totals are as published for one license; the EDU Pro total Kahoot! publishes is a little under 12 × its monthly price. Higher-education teachers on Kahoot! Go get 10 players, not 40.
Personal Kahoot!+ plans
| Plan | Yearly billing, a month | Yearly total | Monthly billing | Players |
|---|
| Kahoot! Go | Free | Free | Free | 10 |
|---|
| Kahoot!+ Bronze | $3 until 31 October 2026 (no list price shown) | $36 until 31 October 2026 | $9 a month | 50 |
|---|
| Kahoot!+ Silver | $9 ($7 until 31 October 2026) | $108 ($84 until 31 October 2026) | $15 a month | 100 |
|---|
| Kahoot!+ Gold | $15 ($12 until 31 October 2026) | $180 ($144 until 31 October 2026) | $25 a month | 200 |
|---|
| Kahoot! One | $25 ($19 until 31 October 2026) | $300 ($228 until 31 October 2026) | $35 a month | 800 |
|---|
Personal plans can also be billed monthly (US view, 23 Oct 2026). Kahoot! One Ultra (4,000 players) listed $49 a month, shown at $39 on the day we checked.